Node.js
runtime · OpenJS Foundation
Node.js is a JavaScript runtime built on the V8 engine.
Official site →Version lines
24 release lines with derived lifecycle status.
| Line | Status | EOL date | Risk |
|---|---|---|---|
| 27 | standard support | 2030-04-30 | medium |
| 26LTS | standard support | 2029-04-30 | medium |
| 25 | end of life | 2026-06-01 | high |
| 24KryptonLTS | lts | 2028-04-30 | medium |
| 23 | end of life | 2025-06-01 | high |
| 22JodLTS | maintenance | 2027-04-30 | medium |
| 21 | end of life | 2024-06-01 | high |
| 20IronLTS | end of life | 2026-04-30 | high |
| 19 | end of life | 2023-06-01 | high |
| 18HydrogenLTS | end of life | 2025-04-30 | high |
| 17 | end of life | 2022-06-01 | high |
| 16GalliumLTS | end of life | 2023-09-11 | high |
| 15 | end of life | 2021-06-01 | high |
| 14FermiumLTS | end of life | 2023-04-30 | high |
| 13 | end of life | 2020-06-01 | high |
| 12ErbiumLTS | end of life | 2022-04-30 | high |
| 11 | end of life | 2019-06-01 | high |
| 10DubniumLTS | end of life | 2021-04-30 | high |
| 9 | end of life | 2018-06-30 | high |
| 8CarbonLTS | end of life | 2019-12-31 | high |
| 7 | end of life | 2017-06-30 | high |
| 6BoronLTS | end of life | 2019-04-30 | high |
| 5 | end of life | 2016-06-30 | high |
| 4ArgonLTS | end of life | 2018-04-30 | high |
