PostgreSQL
database · PostgreSQL Global Development Group
PostgreSQL is a powerful, open source object-relational database system.
Official site →Version lines
39 release lines with derived lifecycle status.
| Line | Status | EOL date | Risk |
|---|---|---|---|
| 18 | standard support | 2030-11-14 | low |
| 17 | standard support | 2029-11-08 | low |
| 16 | standard support | 2028-11-09 | low |
| 15 | standard support | 2027-11-11 | low |
| 14 | standard support | 2026-11-12 | medium |
| 13 | end of life | 2025-11-13 | high |
| 12 | end of life | 2024-11-21 | high |
| 11 | end of life | 2023-11-09 | high |
| 10 | end of life | 2022-11-10 | high |
| 9.6 | end of life | 2021-11-11 | high |
| 9.5 | end of life | 2021-02-11 | high |
| 9.4 | end of life | 2020-02-13 | high |
| 9.3 | end of life | 2018-11-08 | high |
| 9.2 | end of life | 2017-11-09 | high |
| 9.1 | end of life | 2016-10-27 | high |
| 9.0 | end of life | 2015-10-08 | high |
| 8.4 | end of life | 2014-07-24 | high |
| 8.3 | end of life | 2013-02-07 | high |
| 8.2 | end of life | 2011-12-05 | high |
| 8.1 | end of life | 2010-11-08 | high |
| 8.0 | end of life | 2010-10-01 | high |
| 7.4 | end of life | 2010-10-01 | high |
| 7.3 | end of life | 2007-11-27 | high |
| 7.2 | end of life | 2007-02-04 | high |
| 7.1 | end of life | 2006-04-13 | high |
| 7.0 | end of life | 2005-05-08 | high |
| 6.5 | end of life | 2004-06-09 | high |
| 6.4 | end of life | 2003-10-30 | high |
| 6.3 | end of life | 2003-03-01 | high |
| 6.2 | unknown | — | medium |
| 6.1 | unknown | — | medium |
| 6.0 | unknown | — | medium |
| 1.9 | unknown | — | medium |
| 1.2 | unknown | — | medium |
| 1.1 | unknown | — | medium |
| 1.0 | unknown | — | medium |
| 0.3 | unknown | — | medium |
| 0.2 | unknown | — | medium |
| 0.1 | unknown | — | medium |
