Kibana version lifecycle
tool · Elastic
Current status
Supported version lines, end-of-life status, and latest releases for Kibana — derived from official vendor sources, not third-party EOL aggregators.
Kibana visualization and exploration for the Elastic Stack — major.minor release lines aligned with Elasticsearch stack versions and Elastic Maintenance/Support terms.
Security: 12 tracked advisories · 1 in CISA KEV. Details below — lifecycle and vulnerability status are separate.
Official site →Version lines
44
Supported
25
EOL lines
18
Latest stable
9.5.2
2026-08-20
Releases tracked
256
At a glance
Latest release
9.5.2
Line 9.5
Recommended support line
9.5
standard support
Status
STANDARD SUPPORT
Newest supported: 9.5
EOL
2028-04-15
2 line(s) approaching EOL
Plan upgrade from Kibana 9.3 →
EOL lines include 9.1, 9.0, 7.17, 7.15, 7.14 (+13 more).
Recommended line: 9.5 (newest supported line with lowest lifecycle risk — not blindly “latest”).
Supported versions
25 currently supported release lines.
| Version line | Lifecycle | Latest release | Released | EOL | Risk |
|---|---|---|---|---|---|
| 9.5 | standard supportlow | 9.5.2 | 2026-08-20 | 2028-04-15 | low |
| 9.4 | standard supportlow | 9.4.6 | 2026-09-01 | 2028-04-15 | low |
| 9.3 | extended supportmedium | 9.3.8 | 2026-07-21 | 2027-02-04 | medium |
| 9.2 | extended supportmedium | 9.2.8 | 2026-04-08 | 2026-11-05 | medium |
| 8.19 | standard supportmedium | 8.19.21 | 2026-09-01 | 2027-07-15 | medium |
| 8.18 | extended supportmedium | 8.18.8 | 2025-10-06 | 2027-07-15 | medium |
| 8.17 | extended supportmedium | 8.17.10 | 2025-08-12 | 2027-07-15 | medium |
| 8.16 | extended supportmedium | 8.16.6 | 2025-03-25 | 2027-07-15 | medium |
| 8.15 | extended supportmedium | 8.15.5 | 2024-11-26 | 2027-07-15 | medium |
| 8.14 | extended supportmedium | 8.14.3 | 2024-07-11 | 2027-07-15 | medium |
| 8.13 | extended supportmedium | 8.13.4 | 2024-05-14 | 2027-07-15 | medium |
| 8.12 | extended supportmedium | 8.12.2 | 2024-02-22 | 2027-07-15 | medium |
| 8.11 | extended supportmedium | 8.11.4 | 2024-01-11 | 2027-07-15 | medium |
| 8.10 | extended supportmedium | 8.10.4 | 2023-10-17 | 2027-07-15 | medium |
| 8.9 | extended supportmedium | 8.9.2 | 2023-09-06 | 2027-07-15 | medium |
| 8.8 | extended supportmedium | 8.8.2 | 2023-06-29 | 2027-07-15 | medium |
| 8.7 | extended supportmedium | 8.7.1 | 2023-05-02 | 2027-07-15 | medium |
| 8.6 | extended supportmedium | 8.6.2 | 2023-02-16 | 2027-07-15 | medium |
| 8.5 | extended supportmedium | 8.5.3 | 2022-12-08 | 2027-07-15 | medium |
| 8.4 | extended supportmedium | 8.4.3 | 2022-10-05 | 2027-07-15 | medium |
| 8.3 | extended supportmedium | 8.3.3 | 2022-07-28 | 2027-07-15 | medium |
| 8.2 | extended supportmedium | 8.2.3 | 2022-06-14 | 2027-07-15 | medium |
| 8.1 | extended supportmedium | 8.1.3 | 2022-04-20 | 2027-07-15 | medium |
| 8.0 | extended supportmedium | 8.0.1 | 2022-03-01 | 2027-07-15 | medium |
| 7.16 | standard supportlow | 7.16.3 | 2022-01-13 | Not officially published | low |
End-of-life versions
Historical and unsupported release lines. Exact EOL dates shown only when published by the vendor.
| Version line | Latest release | Lifecycle | EOL | Risk |
|---|---|---|---|---|
| 9.1 | 9.1.10 | end of lifehigh | 2026-08-03 | high |
| 9.0 | 9.0.8 | end of lifehigh | 2026-04-23 | high |
| 7.17 | 7.17.29 | end of lifehigh | 2026-01-15 | high |
| 7.15 | 7.15.2 | end of lifehigh | 2022-08-01 | high |
| 7.14 | 7.14.2 | end of lifehigh | 2022-06-07 | high |
| 7.13 | 7.13.4 | end of lifehigh | 2022-03-22 | high |
| 7.12 | 7.12.1 | end of lifehigh | 2022-02-03 | high |
| 7.11 | 7.11.2 | end of lifehigh | 2021-11-25 | high |
| 7.10 | 7.10.2 | end of lifehigh | 2021-09-23 | high |
| 7.9 | 7.9.3 | end of lifehigh | 2021-08-10 | high |
| 7.8 | 7.8.1 | end of lifehigh | 2021-05-11 | high |
| 7.7 | 7.7.1 | end of lifehigh | 2021-02-18 | high |
| 7.6 | 7.6.2 | end of lifehigh | 2020-12-18 | high |
| 7.5 | 7.5.2 | end of lifehigh | 2020-11-13 | high |
| 7.4 | 7.4.2 | end of lifehigh | 2020-08-11 | high |
| 7.3 | 7.3.2 | end of lifehigh | 2020-06-02 | high |
| 7.2 | 7.2.1 | end of lifehigh | 2020-04-01 | high |
| 6.8 | 6.8.23 | end of lifehigh | 2024-02-01 | high |
Lifecycle overview
Support windows from official lifecycle periods. Empty segments mean no dated period for that phase.
- 9.5standard support · EOL 2028-04-15standard supportextended supportend of life
- 9.4standard support · EOL 2028-04-15standard supportextended supportend of life
- 9.3extended support · EOL 2027-02-04standard supportextended supportend of life
- 9.2extended support · EOL 2026-11-05standard supportextended supportend of life
- 9.1end of life · EOL 2026-08-03standard supportextended supportend of life
- 9.0end of life · EOL 2026-04-23standard supportextended supportend of life
- 8.19standard support · EOL 2027-07-15standard supportextended supportend of life
- 8.18extended support · EOL 2027-07-15standard supportextended supportend of life
- 8.17extended support · EOL 2027-07-15standard supportextended supportend of life
- 8.16extended support · EOL 2027-07-15standard supportextended supportend of life
- 8.15extended support · EOL 2027-07-15standard supportextended supportend of life
- 8.14extended support · EOL 2027-07-15standard supportextended supportend of life
- 8.13extended support · EOL 2027-07-15standard supportextended supportend of life
- 8.12extended support · EOL 2027-07-15standard supportextended supportend of life
- 8.11extended support · EOL 2027-07-15standard supportextended supportend of life
- 8.10extended support · EOL 2027-07-15standard supportextended supportend of life
Showing 16 of 43 lines with lifecycle periods. See the directory below for the full list.
Known exploited vulnerabilities
CVE entries that CISA lists in the Known Exploited Vulnerabilities catalogue, including due dates and ransomware use when published. CVSS shown when NVD enrichment is available.
- CVE-2019-7609Known exploited
Kibana Arbitrary Code Execution
- CISA KEV:
- listed · added 2022-01-10 · due 2022-07-10
- Required action:
- Apply updates per vendor instructions.
- Affected:
- >=6.0.0,<6.6.1
- Fixed in:
- 6.6.1
Known vulnerabilities
Recent OSV.dev advisories mapped to this product. CVSS/CWE from NVD and known-exploited status from CISA KEV when available. CompatHub is not the original vulnerability authority.
- Known vulnerabilities
- 12
- Known exploited
- 1
- Highest CVSS
- —
- CVE-2019-7609Known exploited
Kibana Arbitrary Code Execution
- CISA KEV:
- listed · added 2022-01-10 · due 2022-07-10
- Required action:
- Apply updates per vendor instructions.
- Affected:
- >=6.0.0,<6.6.1
- Fixed in:
- 6.6.1
- CVE-2026-63262
Missing Authorization in Kibana Leading to Information Disclosure
- Affected:
- >=9.4.0,<9.4.4
- Fixed in:
- 9.4.4
- Source:
- OSV source · Advisory
- CVE-2026-63261
Uncontrolled Resource Consumption in Kibana Leading to Denial of Service
- Affected:
- >=9.4.0,<9.4.4
- Fixed in:
- 9.4.4
- Source:
- OSV source · Advisory
- CVE-2026-63260
Uncontrolled Resource Consumption in Kibana Leading to Denial of Service
- Affected:
- >=9.4.0,<9.4.4
- Fixed in:
- 9.4.4
- Source:
- OSV source · Advisory
- CVE-2026-63259
Authorization Bypass Through User-Controlled Key in Kibana Leading to Information Disclosure
- Affected:
- >=9.4.0,<9.4.4
- Fixed in:
- 9.4.4
- Source:
- OSV source · Advisory
- CVE-2026-63145
Incorrect Authorization in Kibana Leading to Machine Learning Audit Log Integrity Compromise
- Affected:
- >=9.4.0,<9.4.4
- Fixed in:
- 9.4.4
- Source:
- OSV source · Advisory
- CVE-2026-63143
Missing Authorization in Kibana Leading to Unauthorized Information Disclosure
- Affected:
- >=9.4.0,<9.4.4
- Fixed in:
- 9.4.4
- Source:
- OSV source · Advisory
- CVE-2026-63142
Incomplete List of Disallowed Inputs in Kibana Leading to Server-Side Request Forgery
- Affected:
- >=9.4.0,<9.4.4
- Fixed in:
- 9.4.4
- Source:
- OSV source · Advisory
- CVE-2026-63141
Missing Authorization in Kibana Leading to Unauthorized Access to Cloud Connect Management Functions
- Affected:
- >=9.4.0,<9.4.4
- Fixed in:
- 9.4.4
- Source:
- OSV source · Advisory
- CVE-2026-63139
Uncontrolled Resource Consumption in Kibana Leading to Denial of Service
- Affected:
- >=9.4.0,<9.4.4
- Fixed in:
- 9.4.4
- Source:
- OSV source · Advisory
- CVE-2026-56147
Authorization Bypass Through User-Controlled Key in Kibana Leading to Unauthorized Information Disclosure and Case Attachment Integrity Compromise
- Affected:
- >=9.4.0,<9.4.3
- Fixed in:
- 9.4.3
- Source:
- OSV source · Advisory
- CVE-2026-56146
Improper Access Control in Kibana Leading to Unauthorized Data Modification and Information Disclosure
- Affected:
- >=9.4.0,<9.4.3
- Fixed in:
- 9.4.3
- Source:
- OSV source · Advisory
Compare versions
Side-by-side view of the most relevant release lines.
Recent releases
Latest release date 2026-08-20 · 7 in last 30 days · 15 in last 90 days
- 2026-09-01
8.19.21
Line 8.19 · standard support - 2026-09-01
- 2026-08-20
- 2026-08-11
8.19.20
Line 8.19 · standard support - 2026-08-11
- 2026-08-11
- 2026-08-04
- 2026-07-21
8.19.19
Line 8.19 · standard support - 2026-07-21
- 2026-07-21
Should I upgrade?
EOL approaching
Kibana 9.2 reaches end of life on 2026-11-05. Preferred line: 9.5.
Upgrade planning
Plan upgrades from Kibana version lines that have newer supported options.
Elastic Stack
Elasticsearch and Kibana share Elastic Stack major.minor versions and the official Maintenance/Support policy from elastic.co.
Data coverage
- Version lines
- 44
- Concrete releases
- 256
- Supported lines
- 25
- EOL lines
- 18
- Lifecycle coverage
- 43/44
- EOL coverage
- 42/44
- Provenance coverage
- 43/44
Data freshness
Last checked = last successful upstream check. Latest source update = when upstream content last changed.
- Data last checked
- 2026-09-01
- Latest source update
- 2026-09-01
Sources
First-party and other registered sources contributing release and lifecycle facts.
- Elastic Product End of Life Policyfirst party · high
Official source: https://www.elastic.co/support/eol
Last verified 2026-09-01
- OSV.devfirst party
Official source: https://osv.dev
Last checked 2026-09-01
- NVD (NIST)first party
Official source: https://nvd.nist.gov
Last checked 2026-09-01
- CISA Known Exploited Vulnerabilitiesfirst party
Official source: https://www.cisa.gov/known-exploited-vulnerabilities-catalog
Last checked 2026-09-01
- Kibana GitHub Releasesfirst party
Official source: https://github.com/elastic/kibana/releases
Last checked 2026-09-01
Version line directory
Complete navigation into detailed version-line pages.
Currently supported
| Version line | Status | Latest release | Released | EOL |
|---|---|---|---|---|
| 9.5 | standard supportlow | 9.5.2 | 2026-08-20 | 2028-04-15 |
| 9.4 | standard supportlow | 9.4.6 | 2026-09-01 | 2028-04-15 |
| 9.3 | extended supportmedium | 9.3.8 | 2026-07-21 | 2027-02-04 |
| 9.2 | extended supportmedium | 9.2.8 | 2026-04-08 | 2026-11-05 |
| 8.19 | standard supportmedium | 8.19.21 | 2026-09-01 | 2027-07-15 |
| 8.18 | extended supportmedium | 8.18.8 | 2025-10-06 | 2027-07-15 |
| 8.17 | extended supportmedium | 8.17.10 | 2025-08-12 | 2027-07-15 |
| 8.16 | extended supportmedium | 8.16.6 | 2025-03-25 | 2027-07-15 |
| 8.15 | extended supportmedium | 8.15.5 | 2024-11-26 | 2027-07-15 |
| 8.14 | extended supportmedium | 8.14.3 | 2024-07-11 | 2027-07-15 |
| 8.13 | extended supportmedium | 8.13.4 | 2024-05-14 | 2027-07-15 |
| 8.12 | extended supportmedium | 8.12.2 | 2024-02-22 | 2027-07-15 |
| 8.11 | extended supportmedium | 8.11.4 | 2024-01-11 | 2027-07-15 |
| 8.10 | extended supportmedium | 8.10.4 | 2023-10-17 | 2027-07-15 |
| 8.9 | extended supportmedium | 8.9.2 | 2023-09-06 | 2027-07-15 |
| 8.8 | extended supportmedium | 8.8.2 | 2023-06-29 | 2027-07-15 |
| 8.7 | extended supportmedium | 8.7.1 | 2023-05-02 | 2027-07-15 |
| 8.6 | extended supportmedium | 8.6.2 | 2023-02-16 | 2027-07-15 |
| 8.5 | extended supportmedium | 8.5.3 | 2022-12-08 | 2027-07-15 |
| 8.4 | extended supportmedium | 8.4.3 | 2022-10-05 | 2027-07-15 |
| 8.3 | extended supportmedium | 8.3.3 | 2022-07-28 | 2027-07-15 |
| 8.2 | extended supportmedium | 8.2.3 | 2022-06-14 | 2027-07-15 |
| 8.1 | extended supportmedium | 8.1.3 | 2022-04-20 | 2027-07-15 |
| 8.0 | extended supportmedium | 8.0.1 | 2022-03-01 | 2027-07-15 |
| 7.16 | standard supportlow | 7.16.3 | 2022-01-13 | Not officially published |
End of life
| Version line | Status | Latest release | Released | EOL |
|---|---|---|---|---|
| 9.1 | end of lifehigh | 9.1.10 | 2026-01-13 | 2026-08-03 |
| 9.0 | end of lifehigh | 9.0.8 | 2025-10-06 | 2026-04-23 |
| 7.17 | end of lifehigh | 7.17.29 | 2025-06-24 | 2026-01-15 |
| 7.15 | end of lifehigh | 7.15.2 | 2021-11-10 | 2022-08-01 |
| 7.14 | end of lifehigh | 7.14.2 | 2021-09-21 | 2022-06-07 |
| 7.13 | end of lifehigh | 7.13.4 | 2021-07-20 | 2022-03-22 |
| 7.12 | end of lifehigh | 7.12.1 | 2021-04-27 | 2022-02-03 |
| 7.11 | end of lifehigh | 7.11.2 | 2021-03-10 | 2021-11-25 |
| 7.10 | end of lifehigh | 7.10.2 | 2021-01-14 | 2021-09-23 |
| 7.9 | end of lifehigh | 7.9.3 | 2020-10-22 | 2021-08-10 |
| 7.8 | end of lifehigh | 7.8.1 | 2020-07-27 | 2021-05-11 |
| 7.7 | end of lifehigh | 7.7.1 | 2020-06-03 | 2021-02-18 |
| 7.6 | end of lifehigh | 7.6.2 | 2020-03-31 | 2020-12-18 |
| 7.5 | end of lifehigh | 7.5.2 | 2020-01-21 | 2020-11-13 |
| 7.4 | end of lifehigh | 7.4.2 | 2019-10-31 | 2020-08-11 |
| 7.3 | end of lifehigh | 7.3.2 | 2019-09-12 | 2020-06-02 |
| 7.2 | end of lifehigh | 7.2.1 | 2019-07-30 | 2020-04-01 |
| 6.8 | end of lifehigh | 6.8.23 | 2022-01-13 | 2024-02-01 |
Archive / no vendor EOL schedule
Lines without a published support schedule from the vendor.
| Version line | Status | Latest release | Released | EOL |
|---|---|---|---|---|
| 6.0 | unknownmedium | — | — | Not officially published |
