Laravel version lifecycle
framework · Laravel
Current status
Supported version lines, end-of-life status, and latest releases for Laravel — derived from official vendor sources, not third-party EOL aggregators.
Laravel is a PHP web application framework with expressive syntax, providing routing, ORM, queues, and an ecosystem of first-party packages.
Security: 12 tracked advisories · 1 in CISA KEV. Details below — lifecycle and vulnerability status are separate.
Official site →Version lines
392
Supported
264
EOL lines
99
Latest stable
13.29.0
2026-08-25
Releases tracked
969
At a glance
Latest release
13.29.0
Line 13.29
Recommended support line
9.52
standard support
Status
STANDARD SUPPORT
Newest supported: 12.68
EOL
2027-02-24
69 line(s) approaching EOL
EOL lines include 11.51, 11.50, 11.49, 11.47, 11.46 (+94 more).
Recommended line: 9.52 (newest supported line with lowest lifecycle risk — not blindly “latest”).
Supported versions
264 currently supported release lines.
| Version line | Lifecycle | Latest release | Released | EOL | Risk |
|---|---|---|---|---|---|
| 12.68 | security supportmedium | 12.68.0 | 2026-08-25 | 2027-02-24 | medium |
| 12.67 | security supportmedium | 12.67.0 | 2026-08-18 | 2027-02-24 | medium |
| 12.66 | security supportmedium | 12.66.0 | 2026-08-11 | 2027-02-24 | medium |
| 12.65 | security supportmedium | 12.65.0 | 2026-08-05 | 2027-02-24 | medium |
| 12.64 | security supportmedium | 12.64.0 | 2026-07-14 | 2027-02-24 | medium |
| 12.63 | security supportmedium | 12.63.0 | 2026-07-07 | 2027-02-24 | medium |
| 12.62 | security supportmedium | 12.62.0 | 2026-06-09 | 2027-02-24 | medium |
| 12.61 | security supportmedium | 12.61.1 | 2026-06-04 | 2027-02-24 | medium |
| 12.60 | security supportmedium | 12.60.2 | 2026-05-20 | 2027-02-24 | medium |
| 12.59 | security supportmedium | 12.59.0 | 2026-05-14 | 2027-02-24 | medium |
| 12.58 | security supportmedium | 12.58.0 | 2026-04-26 | 2027-02-24 | medium |
| 12.57 | security supportmedium | 12.57.0 | 2026-04-22 | 2027-02-24 | medium |
| 12.56 | security supportmedium | 12.56.0 | 2026-03-26 | 2027-02-24 | medium |
| 12.55 | security supportmedium | 12.55.1 | 2026-03-18 | 2027-02-24 | medium |
| 12.54 | security supportmedium | 12.54.1 | 2026-03-10 | 2027-02-24 | medium |
| 12.53 | security supportmedium | 12.53.0 | 2026-02-24 | 2027-02-24 | medium |
| 12.52 | security supportmedium | 12.52.0 | 2026-02-17 | 2027-02-24 | medium |
| 12.51 | security supportmedium | 12.51.0 | 2026-02-10 | 2027-02-24 | medium |
| 12.50 | security supportmedium | 12.50.0 | 2026-02-04 | 2027-02-24 | medium |
| 12.49 | security supportmedium | 12.49.0 | 2026-01-28 | 2027-02-24 | medium |
| 12.48 | security supportmedium | 12.48.1 | 2026-01-20 | 2027-02-24 | medium |
| 12.47 | security supportmedium | 12.47.0 | 2026-01-13 | 2027-02-24 | medium |
| 12.46 | security supportmedium | 12.46.0 | 2026-01-07 | 2027-02-24 | medium |
| 12.45 | security supportmedium | 12.45.2 | 2026-01-07 | 2027-02-24 | medium |
| 12.44 | security supportmedium | 12.44.0 | 2025-12-23 | 2027-02-24 | medium |
| 12.43 | security supportmedium | 12.43.1 | 2025-12-16 | 2027-02-24 | medium |
| 12.42 | security supportmedium | 12.42.0 | 2025-12-09 | 2027-02-24 | medium |
| 12.41 | security supportmedium | 12.41.1 | 2025-12-03 | 2027-02-24 | medium |
| 12.40 | security supportmedium | 12.40.2 | 2025-11-26 | 2027-02-24 | medium |
| 12.39 | security supportmedium | 12.39.0 | 2025-11-18 | 2027-02-24 | medium |
| 12.38 | security supportmedium | 12.38.1 | 2025-11-13 | 2027-02-24 | medium |
| 12.37 | security supportmedium | 12.37.0 | 2025-11-04 | 2027-02-24 | medium |
| 12.36 | security supportmedium | 12.36.1 | 2025-10-29 | 2027-02-24 | medium |
| 12.35 | security supportmedium | 12.35.1 | 2025-10-23 | 2027-02-24 | medium |
| 12.34 | security supportmedium | 12.34.0 | 2025-10-14 | 2027-02-24 | medium |
| 12.33 | security supportmedium | 12.33.0 | 2025-10-07 | 2027-02-24 | medium |
| 12.32 | security supportmedium | 12.32.5 | 2025-09-30 | 2027-02-24 | medium |
| 12.31 | security supportmedium | 12.31.1 | 2025-09-23 | 2027-02-24 | medium |
| 12.30 | security supportmedium | 12.30.1 | 2025-09-18 | 2027-02-24 | medium |
| 12.29 | security supportmedium | 12.29.0 | 2025-09-16 | 2027-02-24 | medium |
| 12.28 | security supportmedium | 12.28.1 | 2025-09-04 | 2027-02-24 | medium |
| 12.27 | security supportmedium | 12.27.1 | 2025-09-03 | 2027-02-24 | medium |
| 12.26 | security supportmedium | 12.26.4 | 2025-08-29 | 2027-02-24 | medium |
| 12.25 | security supportmedium | 12.25.0 | 2025-08-18 | 2027-02-24 | medium |
| 12.24 | security supportmedium | 12.24.0 | 2025-08-13 | 2027-02-24 | medium |
| 12.23 | security supportmedium | 12.23.1 | 2025-08-12 | 2027-02-24 | medium |
| 12.22 | security supportmedium | 12.22.1 | 2025-08-08 | 2027-02-24 | medium |
| 12.21 | security supportmedium | 12.21.0 | 2025-07-22 | 2027-02-24 | medium |
| 12.20 | security supportmedium | 12.20.0 | 2025-07-08 | 2027-02-24 | medium |
| 12.19 | security supportmedium | 12.19.3 | 2025-06-18 | 2027-02-24 | medium |
| 12.18 | security supportmedium | 12.18.0 | 2025-06-10 | 2027-02-24 | medium |
| 12.17 | security supportmedium | 12.17.0 | 2025-06-03 | 2027-02-24 | medium |
| 12.16 | security supportmedium | 12.16.0 | 2025-05-27 | 2027-02-24 | medium |
| 12.15 | security supportmedium | 12.15.0 | 2025-05-20 | 2027-02-24 | medium |
| 12.14 | security supportmedium | 12.14.1 | 2025-05-13 | 2027-02-24 | medium |
| 12.13 | security supportmedium | 12.13.0 | 2025-05-07 | 2027-02-24 | medium |
| 12.12 | security supportmedium | 12.12.0 | 2025-05-01 | 2027-02-24 | medium |
| 12.11 | security supportmedium | 12.11.1 | 2025-04-30 | 2027-02-24 | medium |
| 12.10 | security supportmedium | 12.10.2 | 2025-04-24 | 2027-02-24 | medium |
| 12.9 | security supportmedium | 12.9.2 | 2025-04-16 | 2027-02-24 | medium |
| 12.8 | security supportmedium | 12.8.1 | 2025-04-08 | 2027-02-24 | medium |
| 12.7 | security supportmedium | 12.7.2 | 2025-04-03 | 2027-02-24 | medium |
| 12.6 | security supportmedium | 12.6.0 | 2025-04-02 | 2027-02-24 | medium |
| 12.5 | security supportmedium | 12.5.0 | 2025-04-01 | 2027-02-24 | medium |
| 12.4 | security supportmedium | 12.4.1 | 2025-03-30 | 2027-02-24 | medium |
| 12.3 | security supportmedium | 12.3.0 | 2025-03-18 | 2027-02-24 | medium |
| 12.2 | security supportmedium | 12.2.0 | 2025-03-12 | 2027-02-24 | medium |
| 12.1 | security supportmedium | 12.1.1 | 2025-03-05 | 2027-02-24 | medium |
| 12.0 | security supportmedium | 12.0.1 | 2025-02-24 | 2027-02-24 | medium |
| 9.52 | standard supportlow | 9.52.16 | 2023-10-03 | Not officially published | low |
| 9.51 | standard supportlow | 9.51.0 | 2023-02-07 | Not officially published | low |
| 9.50 | standard supportlow | 9.50.2 | 2023-02-07 | Not officially published | low |
| 9.49 | standard supportlow | 9.49.0 | 2023-01-31 | Not officially published | low |
| 9.48 | standard supportlow | 9.48.0 | 2023-01-17 | Not officially published | low |
| 9.47 | standard supportlow | 9.47.0 | 2023-01-10 | Not officially published | low |
| 9.46 | standard supportlow | 9.46.0 | 2023-01-03 | Not officially published | low |
| 9.45 | standard supportlow | 9.45.1 | 2022-12-27 | Not officially published | low |
| 9.44 | standard supportlow | 9.44.0 | 2022-12-18 | Not officially published | low |
| 9.43 | standard supportlow | 9.43.0 | 2022-12-06 | Not officially published | low |
| 9.42 | standard supportlow | 9.42.2 | 2022-12-06 | Not officially published | low |
| 9.41 | standard supportlow | 9.41.0 | 2022-11-22 | Not officially published | low |
| 9.40 | standard supportlow | 9.40.1 | 2022-11-15 | Not officially published | low |
| 9.39 | standard supportlow | 9.39.0 | 2022-11-08 | Not officially published | low |
| 9.38 | standard supportlow | 9.38.0 | 2022-11-01 | Not officially published | low |
| 9.37 | standard supportlow | 9.37.0 | 2022-10-25 | Not officially published | low |
| 9.36 | standard supportlow | 9.36.4 | 2022-11-01 | Not officially published | low |
| 9.35 | standard supportlow | 9.35.1 | 2022-10-11 | Not officially published | low |
| 9.34 | standard supportlow | 9.34.0 | 2022-10-04 | Not officially published | low |
| 9.33 | standard supportlow | 9.33.0 | 2022-10-04 | Not officially published | low |
| 9.32 | standard supportlow | 9.32.0 | 2022-09-27 | Not officially published | low |
| 9.31 | standard supportlow | 9.31.0 | 2022-09-20 | Not officially published | low |
| 9.30 | standard supportlow | 9.30.1 | 2022-09-27 | Not officially published | low |
| 9.29 | standard supportlow | 9.29.0 | 2022-09-13 | Not officially published | low |
| 9.28 | standard supportlow | 9.28.0 | 2022-09-06 | Not officially published | low |
| 9.27 | standard supportlow | 9.27.0 | 2022-08-30 | Not officially published | low |
| 9.26 | standard supportlow | 9.26.1 | 2022-08-24 | Not officially published | low |
| 9.25 | standard supportlow | 9.25.1 | 2022-08-16 | Not officially published | low |
| 9.24 | standard supportlow | 9.24.0 | 2022-08-09 | Not officially published | low |
| 9.23 | standard supportlow | 9.23.0 | 2022-08-02 | Not officially published | low |
| 9.22 | standard supportlow | 9.22.1 | 2022-07-26 | Not officially published | low |
| 9.21 | standard supportlow | 9.21.6 | 2022-07-26 | Not officially published | low |
| 9.20 | standard supportlow | 9.20.0 | 2022-07-19 | Not officially published | low |
| 9.19 | standard supportlow | 9.19.0 | 2022-06-29 | Not officially published | low |
| 9.18 | standard supportlow | 9.18.0 | 2022-06-21 | Not officially published | low |
| 9.17 | standard supportlow | 9.17.0 | 2022-06-08 | Not officially published | low |
| 9.16 | standard supportlow | 9.16.0 | 2022-06-07 | Not officially published | low |
| 9.15 | standard supportlow | 9.15.0 | 2022-05-31 | Not officially published | low |
| 9.14 | standard supportlow | 9.14.1 | 2022-05-31 | Not officially published | low |
| 9.13 | standard supportlow | 9.13.0 | 2022-05-18 | Not officially published | low |
| 9.12 | standard supportlow | 9.12.2 | 2022-05-18 | Not officially published | low |
| 9.11 | standard supportlow | 9.11.0 | 2022-05-03 | Not officially published | low |
| 9.10 | standard supportlow | 9.10.1 | 2022-05-03 | Not officially published | low |
| 9.9 | standard supportlow | 9.9.0 | 2022-04-19 | Not officially published | low |
| 9.8 | standard supportlow | 9.8.1 | 2022-04-13 | Not officially published | low |
| 9.7 | standard supportlow | 9.7.0 | 2022-04-05 | Not officially published | low |
| 9.6 | standard supportlow | 9.6.0 | 2022-03-29 | Not officially published | low |
| 9.5 | standard supportlow | 9.5.1 | 2022-03-15 | Not officially published | low |
| 9.4 | standard supportlow | 9.4.1 | 2022-03-08 | Not officially published | low |
| 9.3 | standard supportlow | 9.3.1 | 2022-03-03 | Not officially published | low |
| 9.2 | standard supportlow | 9.2.0 | 2022-02-22 | Not officially published | low |
| 9.1 | standard supportlow | 9.1.0 | 2022-02-18 | Not officially published | low |
| 9.0 | standard supportlow | 9.0.2 | 2022-02-18 | Not officially published | low |
| 8.83 | standard supportlow | 8.83.27 | 2022-12-18 | Not officially published | low |
| 8.82 | standard supportlow | 8.82.0 | 2022-02-01 | Not officially published | low |
| 8.81 | standard supportlow | 8.81.0 | 2022-01-25 | Not officially published | low |
| 8.80 | standard supportlow | 8.80.0 | 2022-01-18 | Not officially published | low |
| 8.79 | standard supportlow | 8.79.0 | 2022-01-12 | Not officially published | low |
| 8.78 | standard supportlow | 8.78.1 | 2022-01-11 | Not officially published | low |
| 8.77 | standard supportlow | 8.77.1 | 2021-12-27 | Not officially published | low |
| 8.76 | standard supportlow | 8.76.2 | 2021-12-21 | Not officially published | low |
| 8.75 | standard supportlow | 8.75.0 | 2021-12-07 | Not officially published | low |
| 8.74 | standard supportlow | 8.74.0 | 2021-11-30 | Not officially published | low |
| 8.73 | standard supportlow | 8.73.2 | 2021-11-23 | Not officially published | low |
| 8.72 | standard supportlow | 8.72.0 | 2021-11-22 | Not officially published | low |
| 8.71 | standard supportlow | 8.71.0 | 2021-11-16 | Not officially published | low |
| 8.70 | standard supportlow | 8.70.2 | 2021-11-16 | Not officially published | low |
| 8.69 | standard supportlow | 8.69.0 | 2021-11-02 | Not officially published | low |
| 8.68 | standard supportlow | 8.68.1 | 2021-11-02 | Not officially published | low |
| 8.67 | standard supportlow | 8.67.0 | 2021-10-26 | Not officially published | low |
| 8.66 | standard supportlow | 8.66.0 | 2021-10-26 | Not officially published | low |
| 8.65 | standard supportlow | 8.65.0 | 2021-10-26 | Not officially published | low |
| 8.64 | standard supportlow | 8.64.0 | 2021-10-12 | Not officially published | low |
| 8.63 | standard supportlow | 8.63.0 | 2021-10-05 | Not officially published | low |
| 8.62 | standard supportlow | 8.62.0 | 2021-09-28 | Not officially published | low |
| 8.61 | standard supportlow | 8.61.0 | 2021-09-14 | Not officially published | low |
| 8.60 | standard supportlow | 8.60.0 | 2021-09-14 | Not officially published | low |
| 8.59 | standard supportlow | 8.59.0 | 2021-09-07 | Not officially published | low |
| 8.58 | standard supportlow | 8.58.0 | 2021-08-31 | Not officially published | low |
| 8.57 | standard supportlow | 8.57.0 | 2021-08-31 | Not officially published | low |
| 8.56 | standard supportlow | 8.56.0 | 2021-08-25 | Not officially published | low |
| 8.55 | standard supportlow | 8.55.0 | 2021-08-18 | Not officially published | low |
| 8.54 | standard supportlow | 8.54.0 | 2021-08-18 | Not officially published | low |
| 8.53 | standard supportlow | 8.53.1 | 2021-08-18 | Not officially published | low |
| 8.52 | standard supportlow | 8.52.0 | 2021-07-27 | Not officially published | low |
| 8.51 | standard supportlow | 8.51.0 | 2021-07-20 | Not officially published | low |
| 8.50 | standard supportlow | 8.50.0 | 2021-07-13 | Not officially published | low |
| 8.49 | standard supportlow | 8.49.2 | 2021-07-06 | Not officially published | low |
| 8.48 | standard supportlow | 8.48.2 | 2021-07-02 | Not officially published | low |
| 8.47 | standard supportlow | 8.47.0 | 2021-06-15 | Not officially published | low |
| 8.46 | standard supportlow | 8.46.0 | 2021-06-12 | Not officially published | low |
| 8.45 | standard supportlow | 8.45.1 | 2021-06-12 | Not officially published | low |
| 8.44 | standard supportlow | 8.44.0 | 2021-05-27 | Not officially published | low |
| 8.43 | standard supportlow | 8.43.0 | 2021-05-27 | Not officially published | low |
| 8.42 | standard supportlow | 8.42.1 | 2021-05-25 | Not officially published | low |
| 8.41 | standard supportlow | 8.41.0 | 2021-05-11 | Not officially published | low |
| 8.40 | standard supportlow | 8.40.0 | 2021-05-11 | Not officially published | low |
| 8.39 | standard supportlow | 8.39.0 | 2021-04-27 | Not officially published | low |
| 8.38 | standard supportlow | 8.38.0 | 2021-04-21 | Not officially published | low |
| 8.37 | standard supportlow | 8.37.0 | 2021-04-18 | Not officially published | low |
| 8.36 | standard supportlow | 8.36.2 | 2021-04-15 | Not officially published | low |
| 8.35 | standard supportlow | 8.35.1 | 2021-04-06 | Not officially published | low |
| 8.34 | standard supportlow | 8.34.0 | 2021-03-23 | Not officially published | low |
| 8.33 | standard supportlow | 8.33.1 | 2021-03-23 | Not officially published | low |
| 8.32 | standard supportlow | 8.32.1 | 2021-03-09 | Not officially published | low |
| 8.31 | standard supportlow | 8.31.0 | 2021-03-09 | Not officially published | low |
| 8.30 | standard supportlow | 8.30.1 | 2021-03-03 | Not officially published | low |
| 8.29 | standard supportlow | 8.29.0 | 2021-02-23 | Not officially published | low |
| 8.28 | standard supportlow | 8.28.1 | 2021-02-18 | Not officially published | low |
| 8.27 | standard supportlow | 8.27.0 | 2021-02-18 | Not officially published | low |
| 8.26 | standard supportlow | 8.26.1 | 2021-02-04 | Not officially published | low |
| 8.25 | standard supportlow | 8.25.0 | 2021-01-27 | Not officially published | low |
| 8.24 | standard supportlow | 8.24.0 | 2021-01-27 | Not officially published | low |
| 8.23 | standard supportlow | 8.23.1 | 2021-01-19 | Not officially published | low |
| 8.22 | standard supportlow | 8.22.1 | 2021-01-19 | Not officially published | low |
| 8.21 | standard supportlow | 8.21.0 | 2021-01-06 | Not officially published | low |
| 8.20 | standard supportlow | 8.20.1 | 2020-12-22 | Not officially published | low |
| 8.19 | standard supportlow | 8.19.0 | 2020-12-15 | Not officially published | low |
| 8.18 | standard supportlow | 8.18.1 | 2020-12-15 | Not officially published | low |
| 8.17 | standard supportlow | 8.17.2 | 2020-12-08 | Not officially published | low |
| 8.16 | standard supportlow | 8.16.1 | 2020-12-01 | Not officially published | low |
| 8.15 | standard supportlow | 8.15.0 | 2020-11-22 | Not officially published | low |
| 8.14 | standard supportlow | 8.14.0 | 2020-11-10 | Not officially published | low |
| 8.13 | standard supportlow | 8.13.0 | 2020-11-08 | Not officially published | low |
| 8.12 | standard supportlow | 8.12.3 | 2020-11-05 | Not officially published | low |
| 8.11 | standard supportlow | 8.11.2 | 2020-10-28 | Not officially published | low |
| 8.10 | standard supportlow | 8.10.0 | 2020-10-13 | Not officially published | low |
| 8.9 | standard supportlow | 8.9.0 | 2020-10-08 | Not officially published | low |
| 8.8 | standard supportlow | 8.8.0 | 2020-10-08 | Not officially published | low |
| 8.7 | standard supportlow | 8.7.1 | 2020-09-29 | Not officially published | low |
| 8.6 | standard supportlow | 8.6.0 | 2020-09-22 | Not officially published | low |
| 8.5 | standard supportlow | 8.5.0 | 2020-09-22 | Not officially published | low |
| 8.4 | standard supportlow | 8.4.0 | 2020-09-22 | Not officially published | low |
| 8.3 | standard supportlow | 8.3.0 | 2020-09-16 | Not officially published | low |
| 8.2 | standard supportlow | 8.2.0 | 2020-09-16 | Not officially published | low |
| 8.1 | standard supportlow | 8.1.0 | 2020-09-16 | Not officially published | low |
| 8.0 | standard supportlow | 8.0.4 | 2020-09-16 | Not officially published | low |
| 7.30 | standard supportlow | 7.30.6 | 2021-12-07 | Not officially published | low |
| 7.29 | standard supportlow | 7.29.3 | 2020-11-05 | Not officially published | low |
| 7.28 | standard supportlow | 7.28.4 | 2020-10-08 | Not officially published | low |
| 7.27 | standard supportlow | 7.27.0 | 2020-09-02 | Not officially published | low |
| 7.26 | standard supportlow | 7.26.1 | 2020-08-27 | Not officially published | low |
| 7.25 | standard supportlow | 7.25.0 | 2020-08-18 | Not officially published | low |
| 7.24 | standard supportlow | 7.24.0 | 2020-08-18 | Not officially published | low |
| 7.23 | standard supportlow | 7.23.2 | 2020-08-18 | Not officially published | low |
| 7.22 | standard supportlow | 7.22.4 | 2020-07-28 | Not officially published | low |
| 7.21 | standard supportlow | 7.21.0 | 2020-07-21 | Not officially published | low |
| 7.20 | standard supportlow | 7.20.0 | 2020-07-15 | Not officially published | low |
| 7.19 | standard supportlow | 7.19.1 | 2020-07-12 | Not officially published | low |
| 7.18 | standard supportlow | 7.18.0 | 2020-07-05 | Not officially published | low |
| 7.17 | standard supportlow | 7.17.2 | 2020-07-05 | Not officially published | low |
| 7.16 | standard supportlow | 7.16.1 | 2020-06-16 | Not officially published | low |
| 7.15 | standard supportlow | 7.15.0 | 2020-06-09 | Not officially published | low |
| 7.14 | standard supportlow | 7.14.1 | 2020-06-03 | Not officially published | low |
| 7.13 | standard supportlow | 7.13.0 | 2020-05-31 | Not officially published | low |
| 7.12 | standard supportlow | 7.12.0 | 2020-05-20 | Not officially published | low |
| 7.11 | standard supportlow | 7.11.0 | 2020-05-13 | Not officially published | low |
| 7.10 | standard supportlow | 7.10.3 | 2020-05-10 | Not officially published | low |
| 7.9 | standard supportlow | 7.9.2 | 2020-04-28 | Not officially published | low |
| 7.8 | standard supportlow | 7.8.1 | 2020-04-25 | Not officially published | low |
| 7.7 | standard supportlow | 7.7.1 | 2020-04-25 | Not officially published | low |
| 7.6 | standard supportlow | 7.6.2 | 2020-04-18 | Not officially published | low |
| 7.5 | standard supportlow | 7.5.2 | 2020-04-09 | Not officially published | low |
| 7.4 | standard supportlow | 7.4.0 | 2020-03-31 | Not officially published | low |
| 7.3 | standard supportlow | 7.3.0 | 2020-03-24 | Not officially published | low |
| 7.2 | standard supportlow | 7.2.2 | 2020-03-21 | Not officially published | low |
| 7.1 | standard supportlow | 7.1.3 | 2020-03-15 | Not officially published | low |
| 7.0 | standard supportlow | 7.0.8 | 2020-03-09 | Not officially published | low |
| 6.20 | standard supportlow | 6.20.44 | 2022-01-12 | Not officially published | low |
| 6.19 | standard supportlow | 6.19.1 | 2020-10-20 | Not officially published | low |
| 6.18 | standard supportlow | 6.18.43 | 2020-10-13 | Not officially published | low |
| 6.17 | standard supportlow | 6.17.1 | 2020-02-27 | Not officially published | low |
| 6.16 | standard supportlow | 6.16.0 | 2020-02-18 | Not officially published | low |
| 6.15 | standard supportlow | 6.15.1 | 2020-02-17 | Not officially published | low |
| 6.14 | standard supportlow | 6.14.0 | 2020-02-04 | Not officially published | low |
| 6.13 | standard supportlow | 6.13.1 | 2020-02-02 | Not officially published | low |
| 6.12 | standard supportlow | 6.12.0 | 2020-01-21 | Not officially published | low |
| 6.11 | standard supportlow | 6.11.0 | 2020-01-14 | Not officially published | low |
| 6.10 | standard supportlow | 6.10.1 | 2020-01-12 | Not officially published | low |
| 6.9 | standard supportlow | 6.9.0 | 2019-12-22 | Not officially published | low |
| 6.8 | standard supportlow | 6.8.0 | 2019-12-17 | Not officially published | low |
| 6.7 | standard supportlow | 6.7.0 | 2019-12-11 | Not officially published | low |
| 6.6 | standard supportlow | 6.6.2 | 2019-12-05 | Not officially published | low |
| 6.5 | standard supportlow | 6.5.2 | 2019-11-19 | Not officially published | low |
| 6.4 | standard supportlow | 6.4.1 | 2019-10-29 | Not officially published | low |
| 6.3 | standard supportlow | 6.3.0 | 2019-10-16 | Not officially published | low |
| 6.2 | standard supportlow | 6.2.0 | 2019-10-14 | Not officially published | low |
| 6.1 | standard supportlow | 6.1.0 | 2019-10-01 | Not officially published | low |
| 6.0 | standard supportlow | 6.0.4 | 2019-09-24 | Not officially published | low |
| 5.8 | standard supportlow | 5.8.35 | 2019-09-03 | Not officially published | low |
| 5.7 | standard supportlow | 5.7.28 | 2019-02-26 | Not officially published | low |
| 5.6 | standard supportlow | 5.6.39 | 2018-10-04 | Not officially published | low |
| 5.5 | standard supportlow | 5.5.44 | 2018-10-04 | Not officially published | low |
| 5.4 | standard supportlow | 5.4.36 | 2017-08-30 | Not officially published | low |
| 5.3 | standard supportlow | 5.3.31 | 2017-03-25 | Not officially published | low |
End-of-life versions
Historical and unsupported release lines. Exact EOL dates shown only when published by the vendor.
| Version line | Latest release | Lifecycle | EOL | Risk |
|---|---|---|---|---|
| 11.51 | 11.51.0 | end of lifehigh | 2026-03-12 | high |
| 11.50 | 11.50.0 | end of lifehigh | 2026-03-12 | high |
| 11.49 | 11.49.0 | end of lifehigh | 2026-03-12 | high |
| 11.47 | 11.47.0 | end of lifehigh | 2026-03-12 | high |
| 11.46 | 11.46.2 | end of lifehigh | 2026-03-12 | high |
| 11.45 | 11.45.3 | end of lifehigh | 2026-03-12 | high |
| 11.44 | 11.44.7 | end of lifehigh | 2026-03-12 | high |
| 11.43 | 11.43.2 | end of lifehigh | 2026-03-12 | high |
| 11.42 | 11.42.1 | end of lifehigh | 2026-03-12 | high |
| 11.41 | 11.41.3 | end of lifehigh | 2026-03-12 | high |
| 11.40 | 11.40.0 | end of lifehigh | 2026-03-12 | high |
| 11.39 | 11.39.1 | end of lifehigh | 2026-03-12 | high |
| 11.38 | 11.38.2 | end of lifehigh | 2026-03-12 | high |
| 11.37 | 11.37.0 | end of lifehigh | 2026-03-12 | high |
| 11.36 | 11.36.1 | end of lifehigh | 2026-03-12 | high |
| 11.35 | 11.35.1 | end of lifehigh | 2026-03-12 | high |
| 11.34 | 11.34.2 | end of lifehigh | 2026-03-12 | high |
| 11.33 | 11.33.2 | end of lifehigh | 2026-03-12 | high |
| 11.32 | 11.32.0 | end of lifehigh | 2026-03-12 | high |
| 11.31 | 11.31.0 | end of lifehigh | 2026-03-12 | high |
| 11.30 | 11.30.0 | end of lifehigh | 2026-03-12 | high |
| 11.29 | 11.29.0 | end of lifehigh | 2026-03-12 | high |
| 11.28 | 11.28.1 | end of lifehigh | 2026-03-12 | high |
| 11.27 | 11.27.2 | end of lifehigh | 2026-03-12 | high |
| 11.26 | 11.26.0 | end of lifehigh | 2026-03-12 | high |
| 11.25 | 11.25.0 | end of lifehigh | 2026-03-12 | high |
| 11.24 | 11.24.1 | end of lifehigh | 2026-03-12 | high |
| 11.23 | 11.23.5 | end of lifehigh | 2026-03-12 | high |
| 11.22 | 11.22.0 | end of lifehigh | 2026-03-12 | high |
| 11.21 | 11.21.0 | end of lifehigh | 2026-03-12 | high |
| 11.20 | 11.20.0 | end of lifehigh | 2026-03-12 | high |
| 11.19 | 11.19.0 | end of lifehigh | 2026-03-12 | high |
| 11.18 | 11.18.1 | end of lifehigh | 2026-03-12 | high |
| 11.17 | 11.17.0 | end of lifehigh | 2026-03-12 | high |
| 11.16 | 11.16.0 | end of lifehigh | 2026-03-12 | high |
| 11.15 | 11.15.0 | end of lifehigh | 2026-03-12 | high |
| 11.14 | 11.14.0 | end of lifehigh | 2026-03-12 | high |
| 11.13 | 11.13.0 | end of lifehigh | 2026-03-12 | high |
| 11.12 | 11.12.0 | end of lifehigh | 2026-03-12 | high |
| 11.11 | 11.11.1 | end of lifehigh | 2026-03-12 | high |
| 11.10 | 11.10.0 | end of lifehigh | 2026-03-12 | high |
| 11.9 | 11.9.2 | end of lifehigh | 2026-03-12 | high |
| 11.8 | 11.8.0 | end of lifehigh | 2026-03-12 | high |
| 11.7 | 11.7.0 | end of lifehigh | 2026-03-12 | high |
| 11.6 | 11.6.0 | end of lifehigh | 2026-03-12 | high |
| 11.5 | 11.5.0 | end of lifehigh | 2026-03-12 | high |
| 11.4 | 11.4.0 | end of lifehigh | 2026-03-12 | high |
| 11.3 | 11.3.1 | end of lifehigh | 2026-03-12 | high |
| 11.2 | 11.2.0 | end of lifehigh | 2026-03-12 | high |
| 11.1 | 11.1.1 | end of lifehigh | 2026-03-12 | high |
| 11.0 | 11.0.8 | end of lifehigh | 2026-03-12 | high |
| 10.48 | 10.48.28 | end of lifehigh | 2025-02-04 | high |
| 10.47 | 10.47.0 | end of lifehigh | 2025-02-04 | high |
| 10.46 | 10.46.0 | end of lifehigh | 2025-02-04 | high |
| 10.45 | 10.45.1 | end of lifehigh | 2025-02-04 | high |
| 10.44 | 10.44.0 | end of lifehigh | 2025-02-04 | high |
| 10.43 | 10.43.0 | end of lifehigh | 2025-02-04 | high |
| 10.42 | 10.42.0 | end of lifehigh | 2025-02-04 | high |
| 10.41 | 10.41.0 | end of lifehigh | 2025-02-04 | high |
| 10.40 | 10.40.0 | end of lifehigh | 2025-02-04 | high |
| 10.39 | 10.39.0 | end of lifehigh | 2025-02-04 | high |
| 10.38 | 10.38.2 | end of lifehigh | 2025-02-04 | high |
| 10.37 | 10.37.3 | end of lifehigh | 2025-02-04 | high |
| 10.35 | 10.35.0 | end of lifehigh | 2025-02-04 | high |
| 10.34 | 10.34.2 | end of lifehigh | 2025-02-04 | high |
| 10.33 | 10.33.0 | end of lifehigh | 2025-02-04 | high |
| 10.32 | 10.32.1 | end of lifehigh | 2025-02-04 | high |
| 10.31 | 10.31.0 | end of lifehigh | 2025-02-04 | high |
| 10.30 | 10.30.1 | end of lifehigh | 2025-02-04 | high |
| 10.29 | 10.29.0 | end of lifehigh | 2025-02-04 | high |
| 10.28 | 10.28.0 | end of lifehigh | 2025-02-04 | high |
| 10.27 | 10.27.0 | end of lifehigh | 2025-02-04 | high |
| 10.26 | 10.26.2 | end of lifehigh | 2025-02-04 | high |
| 10.25 | 10.25.2 | end of lifehigh | 2025-02-04 | high |
