MinIO version lifecycle
tool · Minio, Inc.
Current status
Supported version lines, end-of-life status, and latest releases for MinIO — derived from official vendor sources, not third-party EOL aggregators.
Minio is a high-performance, S3-compatible object storage system for cloud-native and on-premises workloads.
Security: 12 tracked advisories · 2 in CISA KEV. Details below — lifecycle and vulnerability status are separate.
Official site →Version lines
113
Supported
1
EOL lines
112
Latest stable
2025.10.15
2025-10-16
Releases tracked
507
At a glance
Latest release
2025.10.15
Line 2025.10
Recommended support line
2025.10
standard support
Status
STANDARD SUPPORT
Newest supported: 2025.10
EOL
Not published
Exact date not officially published
EOL lines include 2025.9, 2025.7, 2025.6, 2025.5, 2025.4 (+107 more).
Recommended line: 2025.10LTS (newest supported line with lowest lifecycle risk — not blindly “latest”).
Supported versions
1 currently supported release line.
| Version line | Lifecycle | Latest release | Released | EOL | Risk |
|---|---|---|---|---|---|
| 2025.10LTS | standard supportlow | 2025.10.15 | 2025-10-16 | Not officially published | low |
End-of-life versions
Historical and unsupported release lines. Exact EOL dates shown only when published by the vendor.
| Version line | Latest release | Lifecycle | EOL | Risk |
|---|---|---|---|---|
| 2025.9 | 2025.9.7 | end of lifehigh | 2025-10-16 | high |
| 2025.7 | 2025.7.23 | end of lifehigh | 2025-09-07 | high |
| 2025.6 | 2025.6.13 | end of lifehigh | 2025-07-18 | high |
| 2025.5 | 2025.5.24 | end of lifehigh | 2025-06-23 | high |
| 2025.4 | 2025.4.22 | end of lifehigh | 2025-05-24 | high |
| 2025.3 | 2025.3.12 | end of lifehigh | 2025-04-22 | high |
| 2025.2 | 2025.2.28 | end of lifehigh | 2025-03-12 | high |
| 2025.1 | 2025.1.20 | end of lifehigh | 2025-02-18 | high |
| 2024.12 | 2024.12.18 | end of lifehigh | 2025-01-18 | high |
| 2024.11 | 2024.11.7 | end of lifehigh | 2024-12-15 | high |
| 2024.10 | 2024.10.29 | end of lifehigh | 2024-11-08 | high |
| 2024.9 | 2024.9.22 | end of lifehigh | 2024-10-15 | high |
| 2024.8 | 2024.8.29 | end of lifehigh | 2024-09-14 | high |
| 2024.7 | 2024.7.31 | end of lifehigh | 2024-08-17 | high |
| 2024.6 | 2024.6.29 | end of lifehigh | 2024-07-10 | high |
| 2024.5 | 2024.5.28 | end of lifehigh | 2024-06-11 | high |
| 2024.4 | 2024.4.28 | end of lifehigh | 2024-05-01 | high |
| 2024.3 | 2024.3.30 | end of lifehigh | 2024-04-18 | high |
| 2024.2 | 2024.2.26 | end of lifehigh | 2024-03-10 | high |
| 2024.1 | 2024.1.31 | end of lifehigh | 2024-02-12 | high |
| 2023.12 | 2023.12.23 | end of lifehigh | 2024-01-02 | high |
| 2023.11 | 2023.11.20 | end of lifehigh | 2023-12-14 | high |
| 2023.10 | 2023.10.25 | end of lifehigh | 2023-11-01 | high |
| 2023.9 | 2023.9.30 | end of lifehigh | 2023-10-14 | high |
| 2023.8 | 2023.8.31 | end of lifehigh | 2023-09-16 | high |
| 2023.7 | 2023.7.21 | end of lifehigh | 2023-08-16 | high |
| 2023.6 | 2023.6.29 | end of lifehigh | 2023-07-11 | high |
| 2023.5 | 2023.5.27 | end of lifehigh | 2023-06-16 | high |
| 2023.4 | 2023.4.28 | end of lifehigh | 2023-05-18 | high |
| 2023.3 | 2023.3.24 | end of lifehigh | 2023-04-13 | high |
| 2023.2 | 2023.2.27 | end of lifehigh | 2023-03-13 | high |
| 2023.1 | 2023.1.31 | end of lifehigh | 2023-02-10 | high |
| 2022.12 | 2022.12.12 | end of lifehigh | 2023-01-12 | high |
| 2022.11 | 2022.11.29 | end of lifehigh | 2022-12-13 | high |
| 2022.10 | 2022.10.29 | end of lifehigh | 2022-11-10 | high |
| 2022.9 | 2022.9.25 | end of lifehigh | 2022-10-16 | high |
| 2022.8 | 2022.8.26 | end of lifehigh | 2022-09-02 | high |
| 2022.7 | 2022.7.30 | end of lifehigh | 2022-08-12 | high |
| 2022.6 | 2022.6.30 | end of lifehigh | 2022-07-14 | high |
| 2022.5 | 2022.5.26 | end of lifehigh | 2022-06-10 | high |
| 2022.4 | 2022.4.30 | end of lifehigh | 2022-05-19 | high |
| 2022.3 | 2022.3.26 | end of lifehigh | 2022-04-01 | high |
| 2022.2 | 2022.2.26 | end of lifehigh | 2022-03-13 | high |
| 2022.1 | 2022.1.28 | end of lifehigh | 2022-02-01 | high |
| 2021.12 | 2021.12.29 | end of lifehigh | 2022-01-25 | high |
| 2021.11 | 2021.11.24 | end of lifehigh | 2021-12-11 | high |
| 2021.10 | 2021.10.27 | end of lifehigh | 2021-11-25 | high |
| 2021.9 | 2021.9.24 | end of lifehigh | 2021-10-10 | high |
| 2021.8 | 2021.8.31 | end of lifehigh | 2021-09-15 | high |
| 2021.7 | 2021.7.30 | end of lifehigh | 2021-08-18 | high |
| 2021.6 | 2021.6.17 | end of lifehigh | 2021-07-12 | high |
| 2021.5 | 2021.5.27 | end of lifehigh | 2021-06-14 | high |
| 2021.4 | 2021.4.22 | end of lifehigh | 2021-05-12 | high |
| 2021.3 | 2021.3.26 | end of lifehigh | 2021-04-18 | high |
| 2021.2 | 2021.2.24 | end of lifehigh | 2021-03-01 | high |
| 2021.1 | 2021.1.30 | end of lifehigh | 2021-02-01 | high |
| 2020.12 | 2020.12.29 | end of lifehigh | 2021-01-16 | high |
| 2020.11 | 2020.11.25 | end of lifehigh | 2020-12-10 | high |
| 2020.10 | 2020.10.28 | end of lifehigh | 2020-11-10 | high |
| 2020.9 | 2020.9.26 | end of lifehigh | 2020-10-12 | high |
| 2020.8 | 2020.8.27 | end of lifehigh | 2020-09-10 | high |
| 2020.7 | 2020.7.31 | end of lifehigh | 2020-08-13 | high |
| 2020.6 | 2020.6.22 | end of lifehigh | 2020-07-11 | high |
| 2020.5 | 2020.5.29 | end of lifehigh | 2020-06-01 | high |
| 2020.4 | 2020.4.28 | end of lifehigh | 2020-05-01 | high |
| 2020.3 | 2020.3.25 | end of lifehigh | 2020-04-10 | high |
| 2020.2 | 2020.2.27 | end of lifehigh | 2020-03-14 | high |
| 2020.1 | 2020.1.25 | end of lifehigh | 2020-02-21 | high |
| 2019.12 | 2019.12.30 | end of lifehigh | 2020-01-16 | high |
| 2019.10 | 2019.10.12 | end of lifehigh | 2019-12-18 | high |
| 2019.9 | 2019.9.26 | end of lifehigh | 2019-10-11 | high |
| 2019.8 | 2019.8.29 | end of lifehigh | 2019-09-11 | high |
| 2019.7 | 2019.7.31 | end of lifehigh | 2019-08-01 | high |
| 2019.6 | 2019.6.27 | end of lifehigh | 2019-07-10 | high |
| 2019.5 | 2019.5.23 | end of lifehigh | 2019-06-01 | high |
| 2019.4 | 2019.4.23 | end of lifehigh | 2019-05-15 | high |
| 2019.3 | 2019.3.27 | end of lifehigh | 2019-04-18 | high |
| 2019.2 | 2019.2.26 | end of lifehigh | 2019-03-13 | high |
| 2019.1 | 2019.1.31 | end of lifehigh | 2019-02-12 | high |
| 2018.12 | 2018.12.27 | end of lifehigh | 2019-01-10 | high |
| 2018.11 | 2018.11.30 | end of lifehigh | 2018-12-13 | high |
| 2018.10 | 2018.10.25 | end of lifehigh | 2018-11-15 | high |
| 2018.9 | 2018.9.25 | end of lifehigh | 2018-10-18 | high |
| 2018.8 | 2018.8.25 | end of lifehigh | 2018-09-01 | high |
| 2018.7 | 2018.7.31 | end of lifehigh | 2018-08-18 | high |
| 2018.6 | 2018.6.29 | end of lifehigh | 2018-07-10 | high |
| 2018.5 | 2018.5.25 | end of lifehigh | 2018-06-22 | high |
| 2018.4 | 2018.4.27 | end of lifehigh | 2018-05-10 | high |
| 2018.3 | 2018.3.30 | end of lifehigh | 2018-04-12 | high |
| 2018.2 | 2018.2.9 | end of lifehigh | 2018-03-12 | high |
| 2018.1 | 2018.1.18 | end of lifehigh | 2018-02-09 | high |
| 2017.12 | 2017.12.28 | end of lifehigh | 2018-01-18 | high |
| 2017.11 | 2017.11.22 | end of lifehigh | 2017-12-28 | high |
| 2017.10 | 2017.10.27 | end of lifehigh | 2017-11-22 | high |
| 2017.9 | 2017.9.29 | end of lifehigh | 2017-10-27 | high |
| 2017.8 | 2017.8.5 | end of lifehigh | 2017-10-03 | high |
| 2017.7 | 2017.7.24 | end of lifehigh | 2017-08-05 | high |
| 2017.6 | 2017.6.13 | end of lifehigh | 2017-07-24 | high |
| 2017.5 | 2017.5.5 | end of lifehigh | 2017-06-14 | high |
| 2017.4 | 2017.4.29 | end of lifehigh | 2017-05-05 | high |
| 2017.3 | 2017.3.16 | end of lifehigh | 2017-04-25 | high |
| 2017.2 | 2017.2.16 | end of lifehigh | 2017-03-16 | high |
| 2017.1 | 2017.1.25 | end of lifehigh | 2017-02-15 | high |
| 2016.12 | 2016.12.13 | end of lifehigh | 2017-01-25 | high |
| 2016.11 | 2016.11.26 | end of lifehigh | 2016-12-12 | high |
| 2016.10 | 2016.10.24 | end of lifehigh | 2016-11-24 | high |
| 2016.9 | 2016.9.11 | end of lifehigh | 2016-10-14 | high |
| 2016.8 | 2016.8.21 | end of lifehigh | 2016-09-11 | high |
| 2016.7 | 2016.7.13 | end of lifehigh | 2016-08-17 | high |
| 2016.6 | 2016.6.3 | end of lifehigh | 2016-07-14 | high |
| 2016.4 | 2016.4.17 | end of lifehigh | 2016-06-03 | high |
| 2016.3 | 2016.3.21 | end of lifehigh | 2016-04-15 | high |
Lifecycle overview
Support windows from official lifecycle periods. Empty segments mean no dated period for that phase.
- 2025.10LTSstandard supportstandard support
- 2025.9end of life · EOL 2025-10-16standard supportend of life
- 2025.7end of life · EOL 2025-09-07standard supportend of life
- 2025.6end of life · EOL 2025-07-18standard supportend of life
- 2025.5end of life · EOL 2025-06-23standard supportend of life
- 2025.4end of life · EOL 2025-05-24standard supportend of life
- 2025.3end of life · EOL 2025-04-22standard supportend of life
- 2025.2end of life · EOL 2025-03-12standard supportend of life
- 2025.1end of life · EOL 2025-02-18standard supportend of life
- 2024.12end of life · EOL 2025-01-18standard supportend of life
- 2024.11end of life · EOL 2024-12-15standard supportend of life
- 2024.10end of life · EOL 2024-11-08standard supportend of life
- 2024.9end of life · EOL 2024-10-15standard supportend of life
- 2024.8end of life · EOL 2024-09-14standard supportend of life
- 2024.7end of life · EOL 2024-08-17standard supportend of life
- 2024.6end of life · EOL 2024-07-10standard supportend of life
Showing 16 of 113 lines with lifecycle periods. See the directory below for the full list.
Known exploited vulnerabilities
CVE entries that CISA lists in the Known Exploited Vulnerabilities catalogue, including due dates and ransomware use when published. CVSS shown when NVD enrichment is available.
- CVE-2023-28434Known exploited
MinIO Security Feature Bypass Vulnerability
MinIO is vulnerable to privilege escalation on Linux/MacOS
- CISA KEV:
- listed · added 2023-09-19 · due 2023-10-10
- Required action:
- Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
- CVSS:
- 8.8 (high) · NVD
- CWE:
- CWE-269
- Affected:
- <2023-03-20t20-16-18z
- Fixed in:
- 2023-03-20t20-16-18z
- CVE-2023-28432Known exploited
MinIO Information Disclosure Vulnerability
Minio Information Disclosure in Cluster Deployment
- CISA KEV:
- listed · added 2023-04-21 · due 2023-05-12
- Required action:
- Apply updates per vendor instructions.
- CVSS:
- 7.5 (high) · NVD
- CWE:
- CWE-200
- Affected:
- >=2019-12-17t23-16-33z,<2023-03-20t20-16-18z
- Fixed in:
- 2023-03-20t20-16-18z
Known vulnerabilities
Recent OSV.dev advisories mapped to this product. CVSS/CWE from NVD and known-exploited status from CISA KEV when available. CompatHub is not the original vulnerability authority.
- Known vulnerabilities
- 12
- Known exploited
- 2
- Highest CVSS
- 8.8
- CVE-2023-28434Known exploited
MinIO Security Feature Bypass Vulnerability
MinIO is vulnerable to privilege escalation on Linux/MacOS
- CISA KEV:
- listed · added 2023-09-19 · due 2023-10-10
- Required action:
- Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
- CVSS:
- 8.8 (high) · NVD
- CWE:
- CWE-269
- Affected:
- <2023-03-20t20-16-18z
- Fixed in:
- 2023-03-20t20-16-18z
- CVE-2023-28432Known exploited
MinIO Information Disclosure Vulnerability
Minio Information Disclosure in Cluster Deployment
- CISA KEV:
- listed · added 2023-04-21 · due 2023-05-12
- Required action:
- Apply updates per vendor instructions.
- CVSS:
- 7.5 (high) · NVD
- CWE:
- CWE-200
- Affected:
- >=2019-12-17t23-16-33z,<2023-03-20t20-16-18z
- Fixed in:
- 2023-03-20t20-16-18z
- CVE-2026-41145
MinIO has an Unauthenticated Object Write via Query-String Credential Signature Bypass in Unsigned-Trailer Uploads
- Affected:
- <76913a9fd5c6e5c2dbd4e8c7faf56ed9e9e24091
- Fixed in:
- 76913a9fd5c6e5c2dbd4e8c7faf56ed9e9e24091
- Source:
- OSV source · Advisory
- CVE-2026-40344
MinIO has an Unauthenticated Object Write via Missing Signature Verification in Unsigned-Trailer Uploads
- Affected:
- <76913a9fd5c6e5c2dbd4e8c7faf56ed9e9e24091
- Fixed in:
- 76913a9fd5c6e5c2dbd4e8c7faf56ed9e9e24091
- Source:
- OSV source · Advisory
- CVE-2026-39414
MinIO affected a DoS via Unbounded Memory Allocation in S3 Select CSV Parsing
- Affected:
- >=2018-08-18t03-49-57z,<=2025-10-15t17-29-55z
- Source:
- OSV source · Advisory
- CVE-2025-62506
MinIO vulnerable to privilege escalation via session policy bypass in service accounts and STS
- Affected:
- <RELEASE.2025-10-15T17-29-55Z
- Fixed in:
- RELEASE.2025-10-15T17-29-55Z
- Source:
- OSV source · Advisory
- CVE-2025-31489
MinIO performs incomplete signature validation for unsigned-trailer uploads
- Affected:
- <RELEASE.2025-04-03T14-56-28Z
- Fixed in:
- RELEASE.2025-04-03T14-56-28Z
- Source:
- OSV source · Advisory
- CVE-2025-27414
MinIO SFTP authentication bypass due to improperly trusted SSH key
- Affected:
- >=RELEASE.2024-06-06T09-36-42Z,<RELEASE.2025-02-28T09-55-16Z
- Fixed in:
- RELEASE.2025-02-28T09-55-16Z
- Source:
- OSV source · Advisory
- CVE-2024-55949
Privilege escalation in IAM import API in MinIO
- Affected:
- >=RELEASE.2022-06-25T15-50-16Z,<RELEASE.2024-12-13T22-19-12Z
- Fixed in:
- RELEASE.2024-12-13T22-19-12Z
- Source:
- OSV source · Advisory
- CVE-2024-36107
Information disclosure in minio
- Affected:
- <RELEASE.2024-05-27T19-17-46Z
- Fixed in:
- RELEASE.2024-05-27T19-17-46Z
- Source:
- OSV source · Advisory
- CVE-2024-24747
MinIO unsafe default: Access keys inherit `admin` of root user, allowing privilege escalation
- Affected:
- >=2024-01-31t20-20-33z,<=2024-01-31t20-20-33z
- Source:
- OSV source · Advisory
- CVE-2023-28433
Minio Privilege Escalation on Windows via Path separator manipulation
- Affected:
- <2023-03-20t20-16-18z
- Fixed in:
- 2023-03-20t20-16-18z
- Source:
- OSV source · Advisory
Compare versions
Side-by-side view of the most relevant release lines.
| 2025.10LTS | 2025.9 | |
|---|---|---|
| Status | standard support | end of life |
| Latest | 2025.10.15 | 2025.9.7 |
| Released | 2025-10-16 | 2025-09-07 |
| EOL | Not officially published | 2025-10-16 |
| Risk | low | high |
Recent releases
Latest release date 2025-10-16 · 0 in last 30 days · 0 in last 90 days
- 2025-10-16
2025.10.15
Line 2025.10 · standard support - 2025-09-07
2025.9.7
Line 2025.9 · end of life - 2025-07-23
2025.7.23
Line 2025.7 · end of life - 2025-07-18
2025.7.18
Line 2025.7 · end of life - 2025-06-23
2025.6.13
Line 2025.6 · end of life - 2025-05-24
2025.5.24
Line 2025.5 · end of life - 2025-04-22
2025.4.22
Line 2025.4 · end of life - 2025-04-08
2025.4.8
Line 2025.4 · end of life - 2025-04-03
2025.4.3
Line 2025.4 · end of life - 2025-03-12
2025.3.12
Line 2025.3 · end of life
Should I upgrade?
Current versions are supported
The preferred supported release line is MinIO 2025.10 (standard support).
Upgrade planning
Plan upgrades from MinIO version lines that have newer supported options.
Data coverage
- Version lines
- 113
- Concrete releases
- 507
- Supported lines
- 1
- EOL lines
- 112
- Lifecycle coverage
- 113/113
- EOL coverage
- 112/113
- Provenance coverage
- 113/113
Data freshness
Last checked = last successful upstream check. Latest source update = when upstream content last changed.
- Data last checked
- 2026-09-02
- Latest source update
- 2026-09-02
Sources
First-party and other registered sources contributing release and lifecycle facts.
- MinIO GitHub Releasesfirst party · high
Official source: https://github.com/minio/minio/releases
Last verified 2026-09-02
- MinIO README Support Notefirst party
Official source: https://github.com/minio/minio/blob/master/README.md
Last checked 2026-09-02
- OSV.devfirst party
Official source: https://osv.dev
Last checked 2026-09-02
- NVD (NIST)first party
Official source: https://nvd.nist.gov
Last checked 2026-09-02
- CISA Known Exploited Vulnerabilitiesfirst party
Official source: https://www.cisa.gov/known-exploited-vulnerabilities-catalog
Last checked 2026-09-02
Version line directory
Complete navigation into detailed version-line pages.
Currently supported
| Version line | Status | Latest release | Released | EOL |
|---|---|---|---|---|
| 2025.10LTS | standard supportlow | 2025.10.15 | 2025-10-16 | Not officially published |
End of life
| Version line | Status | Latest release | Released | EOL |
|---|---|---|---|---|
| 2025.9 | end of lifehigh | 2025.9.7 | 2025-09-07 | 2025-10-16 |
| 2025.7 | end of lifehigh | 2025.7.23 | 2025-07-23 | 2025-09-07 |
| 2025.6 | end of lifehigh | 2025.6.13 | 2025-06-23 | 2025-07-18 |
| 2025.5 | end of lifehigh | 2025.5.24 | 2025-05-24 | 2025-06-23 |
| 2025.4 | end of lifehigh | 2025.4.22 | 2025-04-22 | 2025-05-24 |
| 2025.3 | end of lifehigh | 2025.3.12 | 2025-03-12 | 2025-04-22 |
| 2025.2 | end of lifehigh | 2025.2.28 | 2025-02-28 | 2025-03-12 |
| 2025.1 | end of lifehigh | 2025.1.20 | 2025-01-21 | 2025-02-18 |
| 2024.12 | end of lifehigh | 2024.12.18 | 2024-12-19 | 2025-01-18 |
| 2024.11 | end of lifehigh | 2024.11.7 | 2024-11-08 | 2024-12-15 |
| 2024.10 | end of lifehigh | 2024.10.29 | 2024-10-30 | 2024-11-08 |
| 2024.9 | end of lifehigh | 2024.9.22 | 2024-09-23 | 2024-10-15 |
| 2024.8 | end of lifehigh | 2024.8.29 | 2024-08-29 | 2024-09-14 |
| 2024.7 | end of lifehigh | 2024.7.31 | 2024-07-31 | 2024-08-17 |
| 2024.6 | end of lifehigh | 2024.6.29 | 2024-06-29 | 2024-07-10 |
| 2024.5 | end of lifehigh | 2024.5.28 | 2024-05-28 | 2024-06-11 |
| 2024.4 | end of lifehigh | 2024.4.28 | 2024-04-29 | 2024-05-01 |
| 2024.3 | end of lifehigh | 2024.3.30 | 2024-03-30 | 2024-04-18 |
| 2024.2 | end of lifehigh | 2024.2.26 | 2024-02-26 | 2024-03-10 |
| 2024.1 | end of lifehigh | 2024.1.31 | 2024-01-31 | 2024-02-12 |
| 2023.12 | end of lifehigh | 2023.12.23 | 2023-12-23 | 2024-01-02 |
| 2023.11 | end of lifehigh | 2023.11.20 | 2023-11-21 | 2023-12-14 |
| 2023.10 | end of lifehigh | 2023.10.25 | 2023-10-25 | 2023-11-01 |
| 2023.9 | end of lifehigh | 2023.9.30 | 2023-09-30 | 2023-10-14 |
| 2023.8 | end of lifehigh | 2023.8.31 | 2023-09-01 | 2023-09-16 |
| 2023.7 | end of lifehigh | 2023.7.21 | 2023-07-21 | 2023-08-16 |
| 2023.6 | end of lifehigh | 2023.6.29 | 2023-06-29 | 2023-07-11 |
| 2023.5 | end of lifehigh | 2023.5.27 | 2023-05-28 | 2023-06-16 |
| 2023.4 | end of lifehigh | 2023.4.28 | 2023-04-28 | 2023-05-18 |
| 2023.3 | end of lifehigh | 2023.3.24 | 2023-03-24 | 2023-04-13 |
| 2023.2 | end of lifehigh | 2023.2.27 | 2023-02-28 | 2023-03-13 |
| 2023.1 | end of lifehigh | 2023.1.31 | 2023-01-31 | 2023-02-10 |
| 2022.12 | end of lifehigh | 2022.12.12 | 2022-12-13 | 2023-01-12 |
| 2022.11 | end of lifehigh | 2022.11.29 | 2022-11-30 | 2022-12-13 |
| 2022.10 | end of lifehigh | 2022.10.29 | 2022-10-29 | 2022-11-10 |
| 2022.9 | end of lifehigh | 2022.9.25 | 2022-09-26 | 2022-10-16 |
| 2022.8 | end of lifehigh | 2022.8.26 | 2022-08-29 | 2022-09-02 |
| 2022.7 | end of lifehigh | 2022.7.30 | 2022-07-30 | 2022-08-12 |
| 2022.6 | end of lifehigh | 2022.6.30 | 2022-07-01 | 2022-07-14 |
| 2022.5 | end of lifehigh | 2022.5.26 | 2022-05-26 | 2022-06-10 |
| 2022.4 | end of lifehigh | 2022.4.30 | 2022-05-01 | 2022-05-19 |
| 2022.3 | end of lifehigh | 2022.3.26 | 2022-03-26 | 2022-04-01 |
| 2022.2 | end of lifehigh | 2022.2.26 | 2022-02-26 | 2022-03-13 |
| 2022.1 | end of lifehigh | 2022.1.28 | 2022-01-28 | 2022-02-01 |
| 2021.12 | end of lifehigh | 2021.12.29 | 2021-12-29 | 2022-01-25 |
| 2021.11 | end of lifehigh | 2021.11.24 | 2021-11-25 | 2021-12-11 |
| 2021.10 | end of lifehigh | 2021.10.27 | 2021-10-28 | 2021-11-25 |
| 2021.9 | end of lifehigh | 2021.9.24 | 2021-09-24 | 2021-10-10 |
| 2021.8 | end of lifehigh | 2021.8.31 | 2021-08-31 | 2021-09-15 |
| 2021.7 | end of lifehigh | 2021.7.30 | 2021-07-30 | 2021-08-18 |
| 2021.6 | end of lifehigh | 2021.6.17 | 2021-06-17 | 2021-07-12 |
| 2021.5 | end of lifehigh | 2021.5.27 | 2021-05-27 | 2021-06-14 |
| 2021.4 | end of lifehigh | 2021.4.22 | 2021-04-22 | 2021-05-12 |
| 2021.3 | end of lifehigh | 2021.3.26 | 2021-03-26 | 2021-04-18 |
| 2021.2 | end of lifehigh | 2021.2.24 | 2021-02-24 | 2021-03-01 |
| 2021.1 | end of lifehigh | 2021.1.30 | 2021-01-30 | 2021-02-01 |
| 2020.12 | end of lifehigh | 2020.12.29 | 2020-12-30 | 2021-01-16 |
| 2020.11 | end of lifehigh | 2020.11.25 | 2020-11-25 | 2020-12-10 |
| 2020.10 | end of lifehigh | 2020.10.28 | 2020-10-28 | 2020-11-10 |
| 2020.9 | end of lifehigh | 2020.9.26 | 2020-09-26 | 2020-10-12 |
| 2020.8 | end of lifehigh | 2020.8.27 | 2020-08-27 | 2020-09-10 |
| 2020.7 | end of lifehigh | 2020.7.31 | 2020-07-31 | 2020-08-13 |
| 2020.6 | end of lifehigh | 2020.6.22 | 2020-06-22 | 2020-07-11 |
| 2020.5 | end of lifehigh | 2020.5.29 | 2020-05-29 | 2020-06-01 |
| 2020.4 | end of lifehigh | 2020.4.28 | 2020-04-29 | 2020-05-01 |
| 2020.3 | end of lifehigh | 2020.3.25 | 2020-03-25 | 2020-04-10 |
| 2020.2 | end of lifehigh | 2020.2.27 | 2020-02-27 | 2020-03-14 |
| 2020.1 | end of lifehigh | 2020.1.25 | 2020-01-25 | 2020-02-21 |
| 2019.12 | end of lifehigh | 2019.12.30 | 2019-12-30 | 2020-01-16 |
| 2019.10 | end of lifehigh | 2019.10.12 | 2019-10-12 | 2019-12-18 |
| 2019.9 | end of lifehigh | 2019.9.26 | 2019-09-26 | 2019-10-11 |
| 2019.8 | end of lifehigh | 2019.8.29 | 2019-08-29 | 2019-09-11 |
| 2019.7 | end of lifehigh | 2019.7.31 | 2019-07-31 | 2019-08-01 |
| 2019.6 | end of lifehigh | 2019.6.27 | 2019-06-27 | 2019-07-10 |
| 2019.5 | end of lifehigh | 2019.5.23 | 2019-05-23 | 2019-06-01 |
| 2019.4 | end of lifehigh | 2019.4.23 | 2019-04-24 | 2019-05-15 |
| 2019.3 | end of lifehigh | 2019.3.27 | 2019-03-27 | 2019-04-18 |
| 2019.2 | end of lifehigh | 2019.2.26 | 2019-02-26 | 2019-03-13 |
| 2019.1 | end of lifehigh | 2019.1.31 | 2019-01-31 | 2019-02-12 |
| 2018.12 | end of lifehigh | 2018.12.27 | 2018-12-27 | 2019-01-10 |
| 2018.11 | end of lifehigh | 2018.11.30 | 2018-11-30 | 2018-12-13 |
| 2018.10 | end of lifehigh | 2018.10.25 | 2018-10-25 | 2018-11-15 |
| 2018.9 | end of lifehigh | 2018.9.25 | 2018-09-25 | 2018-10-18 |
| 2018.8 | end of lifehigh | 2018.8.25 | 2018-08-25 | 2018-09-01 |
| 2018.7 | end of lifehigh | 2018.7.31 | 2018-07-31 | 2018-08-18 |
| 2018.6 | end of lifehigh | 2018.6.29 | 2018-06-29 | 2018-07-10 |
| 2018.5 | end of lifehigh | 2018.5.25 | 2018-05-25 | 2018-06-22 |
| 2018.4 | end of lifehigh | 2018.4.27 | 2018-04-27 | 2018-05-10 |
| 2018.3 | end of lifehigh | 2018.3.30 | 2018-03-30 | 2018-04-12 |
| 2018.2 | end of lifehigh | 2018.2.9 | 2018-02-09 | 2018-03-12 |
| 2018.1 | end of lifehigh | 2018.1.18 | 2018-01-18 | 2018-02-09 |
| 2017.12 | end of lifehigh | 2017.12.28 | 2017-12-28 | 2018-01-18 |
| 2017.11 | end of lifehigh | 2017.11.22 | 2017-11-22 | 2017-12-28 |
| 2017.10 | end of lifehigh | 2017.10.27 | 2017-10-27 | 2017-11-22 |
| 2017.9 | end of lifehigh | 2017.9.29 | 2017-10-03 | 2017-10-27 |
| 2017.8 | end of lifehigh | 2017.8.5 | 2017-08-05 | 2017-10-03 |
| 2017.7 | end of lifehigh | 2017.7.24 | 2017-07-24 | 2017-08-05 |
| 2017.6 | end of lifehigh | 2017.6.13 | 2017-06-14 | 2017-07-24 |
| 2017.5 | end of lifehigh | 2017.5.5 | 2017-05-05 | 2017-06-14 |
| 2017.4 | end of lifehigh | 2017.4.29 | 2017-04-29 | 2017-05-05 |
| 2017.3 | end of lifehigh | 2017.3.16 | 2017-03-16 | 2017-04-25 |
| 2017.2 | end of lifehigh | 2017.2.16 | 2017-02-16 | 2017-03-16 |
| 2017.1 | end of lifehigh | 2017.1.25 | 2017-01-25 | 2017-02-15 |
| 2016.12 | end of lifehigh | 2016.12.13 | 2016-12-13 | 2017-01-25 |
| 2016.11 | end of lifehigh | 2016.11.26 | 2016-11-26 | 2016-12-12 |
| 2016.10 | end of lifehigh | 2016.10.24 | 2016-10-24 | 2016-11-24 |
| 2016.9 | end of lifehigh | 2016.9.11 | 2016-09-11 | 2016-10-14 |
| 2016.8 | end of lifehigh | 2016.8.21 | 2016-08-21 | 2016-09-11 |
| 2016.7 | end of lifehigh | 2016.7.13 | 2016-07-14 | 2016-08-17 |
| 2016.6 | end of lifehigh | 2016.6.3 | 2016-06-03 | 2016-07-14 |
| 2016.4 | end of lifehigh | 2016.4.17 | 2016-04-17 | 2016-06-03 |
| 2016.3 | end of lifehigh | 2016.3.21 | 2016-03-21 | 2016-04-15 |
